Women's Stand Collar Top + Side Button Trousers Casual Set(Buy 2 Free Shipping)
Women's Stand Collar Top + Side Button Trousers Casual Set(Buy 2 Free Shipping)
Couldn't load pickup availability
Women's Stand Collar Top + Side Button Trousers Casual Set(Buy 2 Free Shipping)
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 38 | 15.0 | 85 | 33.5 | 20 | 7.9 |
| S | 39 | 15.4 | 89 | 35.0 | 21 | 8.3 |
| M | 40 | 15.7 | 94 | 37.0 | 22 | 8.7 |
| L | 41 | 16.1 | 99 | 39.0 | 23 | 9.1 |
| XL | 42 | 16.5 | 104 | 40.9 | 24 | 9.4 |
| 2XL | 43 | 16.9 | 109 | 42.9 | 25 | 9.8 |
| 3XL | 44 | 17.3 | 114 | 44.9 | 26 | 10.2 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.6 | 98 | 39.2 | 105 | 42.0 |
| S | 68 | 26.8 | 102 | 40.2 | 107 | 42.1 |
| M | 73 | 28.7 | 107 | 42.1 | 108 | 42.5 |
| L | 78 | 30.7 | 112 | 44.1 | 109 | 42.9 |
| XL | 83 | 32.7 | 117 | 46.1 | 110 | 43.3 |
| 2XL | 88 | 34.6 | 122 | 48.0 | 111 | 43.7 |
| 3XL | 93 | 36.6 | 127 | 50.0 | 112 | 44.1 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

Testimonials
-
Great quality!
The denim feels soft yet durable, with just the right amount of stretch to move easily without losing its shape. They’re super versatile too—I can dress them up with a nice top and heels or keep it casual with sneakers and a tee. The quality really impressed me for the price, and they look just like (if not better than) the photos. I’ve already gotten compliments wearing them!
-
-
-
So comfy!
I love these! I’m 5foot 2 , 160 I got xl
I love the fit. Stretchy and very comfy. I also like how they come up to my belly button and they haven’t rolled down yet.
Tara Downey